Heidi Dollinger October 15, 2025
On October 14, 2025, the Maui County Housing and Land Use Committee met at 10 a.m. to receive the Final Report of the Bill 9 Temporary Investigative Group (TIG) — the culmination of weeks of discussion on the future of Transient Vacation Rentals (TVRs) in Maui’s apartment-zoned districts.
The Bill 9 TIG was formed in August 2025 to examine how phasing out TVR use in A-1 and A-2 Apartment Districts could affect Maui’s housing supply, local economy, and property owners. Led by Councilmember Nohelani Uʻu-Hodgins, the group included Councilmembers Tamara Paltin, Tom Cook, and Shane Sinenci.
Throughout September, the TIG met with planners, economists, real estate professionals, and housing advocates to evaluate both the social and financial implications of a potential phase-out.
At today’s meeting, the TIG formally presented its Final Report to the Housing and Land Use Committee. One of the key recommendations calls for the creation of two new zoning districts — H-3 and H-4 Hotel Districts — where transient vacation rental uses would be permitted outright.
It’s important to note that this is a recommendation only, not a change in law. The proposal would need to move through multiple layers of legislative and administrative review before becoming official — a process that could take significant time and face potential challenges.
If and when the H-3 and H-4 Hotel Districts are created, the TIG recommends that the Apartment-Zoned properties listed in Exhibit 2 (see below) be rezoned accordingly and stay short-term rental. These properties represent roughly 4,500 individual units across Maui County.
Project | TMK | Address | Year Built | Zoning | Community Plan Designation | Units | Location | |
HANA KAI-MAUI | 140050400000 | 4865 Uakea Rd | 1974 | A1 | MF | 19 | Hāna (East Maui) | |
MAUI ELDORADO | 440080210000 | 2661 Kekaa Dr | 1968 | A2 | H | 205 | Kā‘anapali (West Maui) | |
HALE KAANAPALI (Maui Kaanapali Villas) |
440060110000 | 45 Kai Ala Dr | 1587 | A2/H/OS | H | 258 | Kā‘anapali (West Maui) | |
KAANAPALI ROYAL | 440080230000 | 2560 Kekaa Dr | 1980 | A2 | MF/OS | 105 | Kā‘anapali (West Maui) | |
KAPALUA BAY VILLAS | 420010240000 | 500 Bay Dr | 1977 | A2 | MF | 141 | Kapalua (West Maui) | |
LAHAINA BEACH CLUB | 430060060000 | 3711 Lower Honoapiilani Rd | 1971 | A2 | MF | 12 | Lahaina (West Maui) | |
KAHANA OUTRIGGER | 430050310000 | 4521 Lower Honoapiilani Rd | 1981 | A1 | MF | 4 | Lahaina (West Maui) | |
KAHANA OUTRIGGER | 430050200000 | 4521 Lower Honoapiilani Rd | 1981 | A1 | MF | 8 | Lahaina (West Maui) | |
PIKAKE | 430060630000 | 3701 Lower Honoapiilani Rd | 1966 | A2 | MF | 12 | Lahaina (West Maui) | |
LOKELANI | 430060160000 | 3833 Lower Honoapiilani Rd | 1971 | A2 | MF/OS | 36 | Lahaina (West Maui) | |
HALE KAI I | 440010420000 | 3691 Lower Honoapiilani Rd | 1967 | A2 | MF | 40 | Lahaina (West Maui) | |
MAUI SANDS II | 440010710000 | 3559 Lower Honoapiilani Rd | 1969 | A2 | MF | 20 | Lahaina (West Maui) | |
HALE MAHINA BEACH | 430060410000 | 3875 Lower Honoapiilani Rd | 1981 | A2 | MF | 53 | Lahaina (West Maui) | |
HALE ONO LOA | 430060440000 | 3823 Lower Honoapiilani Rd | 1969 | A2 | MF | 67 | Lahaina (West Maui) | |
KULEANA | 430080040000 | 3959 Lower Honoapiilani Rd | 1972 | A1 | MF | 18 | Lahaina (West Maui) | |
HONO KOA | 430060140000 | 3801 Lower Honoapiilani Rd | 1980 | A2 | MF | 28 | Lahaina (West Maui) | |
PAKI MAUI III | 440010500000 | 3615 Lower Honoapiilani Rd | 1978 | A2 | MF/OS | 28 | Lahaina (West Maui) | |
PAKI MAUI I & II | 440010510000 | 3601 Lower Honoapiilani Rd | 1975 | A2 | MF/OS | 80 | Lahaina (West Maui) | |
KULEANA | 430080050000 | 3956 Lower Honoapiilani Rd | 1974 | A1 | MF/OS | 100 | Lahaina (West Maui) | |
PAPAKEA | 440010550000 | 13543 Lower Honoapiilani Rd | 1977 | A2/H2 | MF/H2/OS2 | 364 | Lahaina (West Maui) | |
MAUI SCHOONER | 390010040000 | 980 S Kihei Rd | 1980 | A2 | MF | 58 | Kīhei (South Maui) | |
MAUI KAMAOLE | 390041430000 | 2777 S Kihei Rd | 1988 | A1 | MF | 28 | Kīhei (South Maui) | |
MAUI KAMAOLE II | 390041440000 | 2777 S Kihei Rd | 1989 | A1 | MF | 48 | Kīhei (South Maui) | |
KIHEI BAY SURF | 390011070000 | 715 S Kihei Rd | 1980 | A1 | MF | 118 | Kīhei (South Maui) | |
GRND CHAMP VILLAS | 210081040000 | 155 Wailea Ike Pl | 1989 | A2 | MF/OS/PD | 188 | Kīhei (South Maui) | |
MAUI VISTA | 390180030000 | 2191 S Kihei Rd | 1980 | A2 | MF | 280 | Kīhei (South Maui) | |
MAUI KAMAOLE III | 390040820000 | 2777 S Kihei Rd | 1994 | A1 | MF | 240 | Kīhei (South Maui) | |
1178 ULUNIU RD | 390070020000 | 1178 Uluniu Rd | 1935 | A1 | MF | 1 | Kīhei (South Maui) | |
1440 HALAMA ST | 390090030000 | 1440 Halama St | 1946 | A1 | MF | 1 | Kīhei (South Maui) | |
1470 HALAMA ST | 390090250000 | 1470 Halama St | 1960 | A1 | MF | 1 | Kīhei (South Maui) | |
2131 ILIILI RD | 390050390000 | 2131 Iliili Rd | 1946 | A1 | MF | 1 | Kīhei (South Maui) | |
INDO LOTUS BEACH HSE | 390050220000 | 2216 S Kihei Rd | 1970 | A1 | MF | 1 | Kīhei (South Maui) | |
MOANA VILLA | 390070250000 | 1158 Uluniu Rd | 1973 | A1 | MF | 1 | Kīhei (South Maui) | |
MY WAII BEACH COTTAGE | 390050120000 | 2128 Iliili Rd | 1870 | A1 | MF | 1 | Kīhei (South Maui) | |
1194 ULUNIU RD | 390070010000 | 1194 Uluniu Rd | 1964 | A1 | MF | 2 | Kīhei (South Maui) | |
KAPU TOWNHOUSE | 390090050000 | 69 Kapu Pl | 1980 | A1 | SF | 2 | Kīhei (South Maui) | |
WAIOHULI BCH DUPLEX | 390090100000 | 64 W Lipoa St | 1977 | A1 | MF | 2 | Kīhei (South Maui) | |
KIHEI BAY VISTA | 390011430000 | 679 S Kihei Rd | 1989 | A1 | MF | 60 | Kīhei (South Maui) | |
HALE KAMAOLE | 390040840000 | 2737 S Kihei Rd | 1974 | A1/A2 | MF | 188 | Kīhei (South Maui) | |
KAMAOLE SANDS | 390040040000 | 2695 S Kihei Rd | 1983 | A2 | MF | 440 | Kīhei (South Maui) | |
1444 HALAMA ST | 390090020000 | 1444 Halama St | 1968 | A1 | MF | 4 | Kīhei (South Maui) | |
MAUI HILL | 390040810000 | 2881 S Kihei Rd | 1981 | A1 | MF | 140 | Kīhei (South Maui) | |
MAUI SUNSET | 390010020000 | 1032 S Kihei Rd | 1974 | A2 | MF | 225 | Kīhei (South Maui) | |
MILOWAI-MAALAEA | 380140220000 | 50 Hauoli St | 1977 | A2/M1 | LI | 42 | Mā‘alaea (South Maui) | |
HONO KAI | 380140020000 | 280 Hauoli St | 1972 | A2/A1 | MF | 46 | Mā‘alaea (South Maui) | |
LAULOA MAALAEA | 380140160000 | 100 Hauoli St | 1979 | A2 | MF | 47 | Mā‘alaea (South Maui) | |
MAALAEA KAI | 380140210000 | 70 Hauoli St | 1974 | A2 | MF | 79 | Mā‘alaea (South Maui) | |
ISLAND SANDS | 380140150000 | 150 Hauoli St | 1975 | A2 | MF | 83 | Mā‘alaea (South Maui) | |
WAILEA EKAHI II | 210080600000 | 3300 Wailea Alanui Dr | 1976 | A1 | MF/PUD | 92 | Wailea-Makena (South Maui) | |
WAILEA EKAHI I | 210080640000 | 3300 Wailea Alanui Dr | 1976 | A1/BR/OS/PUD | MF/OS | 100 | Wailea-Makena (South Maui) | |
WAILEA EKAHI III | 210080650000 | 3300 Wailea Alanui Dr | 1976 | A1/H1/OS/PUD | MF/OS | 104 | Wailea-Makena (South Maui) | |
WAILEA EKOLU | 210080770000 | 10 Wailea Ekolu Pl | 1979 | A1/OS-GC/PUD | MF | 148 | Wailea-Makena (South Maui) | |
PALMS AT WAILEA I | 210080820000 | 3200 Wailea Alanui Dr | 1990 | A1 | MF/OS/PD | 150 | Wailea-Makena (South Maui) |
The County Council is expected to meet again to address Bill 9 and the TIG’s recommendations, tentatively scheduled for November 7, 2025 — although that date has not yet been added to the official County calendar.
The TIG report acknowledges that phasing out TVRs could increase housing opportunities for Maui residents but may also affect tax revenue, tourism, and property values. The report also highlights the delicate balance between creating more long-term housing and maintaining the economic health of the visitor industry.
For owners of condos operating as short-term rentals in apartment-zoned areas, this update is significant. Depending on how Bill 9 evolves, some properties may remain eligible for short-term use through rezoning, while others could transition to long-term residential use. **It should be noted that there are properties in existing hotel zonings and other zonings that would not be impacted by Bill 9. Bill 9 is only pertaining to apartment-zoned short term rental properties.**
The TIG has officially dissolved following the submission of its report, but its recommendations will guide the County Council’s next steps. As Maui continues to navigate the post-wildfire housing landscape, the outcomes of Bill 9 could reshape both real estate investment and housing opportunities islandwide.
Staying informed — and working with a real estate professional who understands these policy shifts — will be key as the process moves forward.
Heidi Dollinger, R(B)
Island Sotheby's International Realty
808-359-4245
Stay up to date on the latest real estate trends.
What’s Next for Apartment-Zoned Vacation Rentals (October 2025)
Buyer
Discover how West Maui’s water history, sources, and systems shape real estate today.
Buyer
Discover the latest West Maui real estate trends going into October 2025
Seller
A historical look at the Maui Real Estate Market and where are we now in 2025
Buyer
Perched above the world-famous Kaanapali Beach on Maui’s west side, Kaanapali Golf Estates is one of the island’s most coveted residential communities
Buyer
What is selling so far in West Maui in 2025
Buyer
Maui County Property Tax Rates 2025-2026
Buyer
What has been selling in West Maui - Understanding the Real Estate Market
Buyer
HOA Fees on Maui
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.