Buyer Heidi Dollinger June 11, 2025
West Maui Single Family Homes 6.11.2025
There have been 32 sales of single-family homes so far this year in West Maui in 2025 ranging in price from $1,005,000 for a 1,152 sq ft home in Napilihau to $16,300,000 for a 9,070 sq ft oceanfront home in Mahinahina. The median price of single-family homes sold in West Maui year to date has been $3,525,000.
There are currently (77) active listings in West Maui and homes have been selling at a rate of 5 or 6 homes per month. Buyers have more choice and opportunity to shop compared to recent years. Of the homes that have sold, they were on the market an average of 186 days from list to closing.
These West Maui stats are from data from the Realtor’s Association of Maui and encompass the areas of Lahaina, Kaanapali, Napili/Kahana/Honokowai, and Kapalua.
Address | List Price | Status | Sold Price | Sold | Beds | Baths | Liv A SF | Land SQFT | Days On Market | Neighborhood | District |
79 Wena Pl | $1,200,000 | SOLD | $1,200,000 | 1/3/25 | 3 | 2 | 1,867 | 5000 | 150 | Napili | Napili/Kahana/Honokowai |
727 Anapuni Loop | $4,250,000 | SOLD | $3,795,000 | 1/24/25 | 5 | 3.5 | 2,689 | 13856 | 129 | Lanikeha | Kaanapali |
41 Poinciana Dr | $2,195,000 | SOLD | $2,100,000 | 1/27/25 | 3 | 3 | 2,130 | 5998 | 329 | Kahana Ridge | Napili/Kahana/Honokowai |
12 Orchid Pl | $1,999,000 | SOLD | $1,805,000 | 1/30/25 | 3 | 2 | 1,800 | 7327 | 66 | Kahana Ridge | Napili/Kahana/Honokowai |
187 Anapuni Loop | $5,000,000 | SOLD | $4,400,000 | 1/31/25 | 4 | 5 | 3,258 | 21371 | 139 | Kaanapali Golf Estates | Kaanapali |
6 Coral Place Pl | $2,150,000 | SOLD | $2,000,000 | 2/3/25 | 5 | 4 | 2,976 | 7052 | 140 | Kahana Ridge | Napili/Kahana/Honokowai |
101 Pihaa St | $3,298,000 | SOLD | $3,150,000 | 2/12/25 | 4 | 3.5 | 3,176 | 10176 | 75 | Kaanapali Hillside | Kaanapali |
94 W Mahi Pua Pl | $4,995,000 | SOLD | $4,700,000 | 2/13/25 | 5 | 4.5 | 4,310 | 21959 | 34 | Kaanapali Golf Estates | Kaanapali |
338 Kahana Ridge Rd | $1,799,000 | SOLD | $1,675,000 | 2/21/25 | 4 | 3 | 1,911 | 7749 | 53 | Kahana | Napili/Kahana/Honokowai |
220 Paia Pohaku Pl | $3,995,000 | SOLD | $3,600,000 | 2/28/25 | 4 | 4 | 3,069 | 88165 | 210 | Launiupoko | Lahaina |
227 Anapuni Loop | $5,700,000 | SOLD | $5,350,000 | 2/28/25 | 4 | 4 | 3,626 | 23265 | 267 | Lanikeha | Kaanapali |
63 Kumu Niu Pl | $2,970,000 | SOLD | $2,700,000 | 3/4/25 | 3 | 2 | 1,008 | 88340 | 99 | Launiupoko | Lahaina |
306 Cook Pine Dr | $5,975,000 | SOLD | $5,750,000 | 3/7/25 | 4 | 4.5 | 4,150 | 10716 | 397 | Pineapple Hill | Kapalua |
1216 SUMMER Rd | $8,450,000 | SOLD | $7,875,000 | 3/13/25 | 6 | 6.5 | 7,448 | 26842 | 477 | Pineapple Hill | Kapalua |
5161-I Kohi St | $1,150,000 | SOLD | $1,005,000 | 3/14/25 | 4 | 2 | 1,152 | 4583 | 210 | Napili | Napili/Kahana/Honokowai |
51 Awaiku St | $4,500,000 | SOLD | $4,088,000 | 3/14/25 | 4 | 4.5 | 3,802 | 97139 | 127 | Launiupoko | Lahaina |
185 Kalaihi Pl | $6,800,000 | SOLD | $6,400,000 | 3/14/25 | 3 | 4 | 4,858 | 24198 | 242 | Kaanapali Golf Estates | Kaanapali |
92 Loa Pl | $1,550,000 | SOLD | $1,480,000 | 3/24/25 | 4 | 2.5 | 1,444 | 11670 | 104 | Napili | Napili/Kahana/Honokowai |
3804 Lower Honoapiilani Rd | $1,295,000 | SOLD | $1,350,000 | 4/1/25 | 3 | 2 | 1,106 | 5293 | 67 | Mahinahina Estates | Napili/Kahana/Honokowai |
1053 Oka Kope St | $7,200,000 | SOLD | $5,500,000 | 4/3/25 | 4 | 5 | 3,967 | 362419 | 104 | Kaanapali Coffee Farms | Kaanapali |
725 Laulama Pl | $8,600,000 | SOLD | $8,500,000 | 4/3/25 | 5 | 5 | 5,113 | 86684 | 743 | Mahana Ridge | Kapalua |
5184 Lwr. Honoapiilani Rd | $1,595,000 | SOLD | $1,500,000 | 4/14/25 | 3 | 1.5 | 1,122 | 6530 | 160 | Napili | Napili/Kahana/Honokowai |
500 Pacific Dr | $3,750,000 | SOLD | $3,450,000 | 4/16/25 | 2 | 2.5 | 2,201 | 12014 | 67 | Pineapple Hill | Kapalua |
21 W Huapala Pl | $3,299,000 | SOLD | $2,860,000 | 4/23/25 | 5 | 4 | 2,865 | 120661 | 145 | Launiupoko | Lahaina |
57 E Mahi Pua Pl | $4,500,000 | SOLD | $4,500,000 | 4/25/25 | 2 | 3.5 | 3,569 | 18867 | 13 | Ka'anapali Golf Estates | Kaanapali |
69 Halelo St | $2,495,000 | SOLD | $2,200,000 | 5/17/25 | 5 | 3 | 2,683 | 14384 | 62 | Launiupoko | Kaanapali |
222 Crestview Rd | $6,475,000 | SOLD | $6,205,000 | 5/20/25 | 4 | 4.5 | 4,265 | 20796 | 34 | Pineapple Hill | Kapalua |
44 Iliahi Way | $3,495,000 | SOLD | $3,250,000 | 5/23/25 | 3 | 3 | 2,773 | 146274 | 182 | Launiupoko | Lahaina |
175 Kalaihi Pl | $7,950,000 | SOLD | $7,600,000 | 6/2/25 | 5 | 5.5 | 4,825 | 24912 | 187 | Kaanapali Golf Estates | Kaanapali |
750 Kai Hele Ku St | $2,095,000 | SOLD | $1,950,000 | 6/6/25 | 3 | 3 | 2,058 | 87120 | 479 | Launiupoko | Lahaina |
4077 Lower Honoapiilani Rd | $16,900,000 | SOLD | $16,300,000 | 6/9/25 | 4 | 7.5 | 9,070 | 38159 | 256 | Mahinahina | Napili/Kahana/Honokowai |
24 Lolii Pl | $4,250,000 | SOLD | $4,000,000 | 6/10/25 | 3 | 2.5 | 3,188 | 20212 | 193 | Lanikeha | Kaanapali |
If you have questions about the market, please contact me!
Heidi - 808-359-4245
Stay up to date on the latest real estate trends.
Buyer
What is selling so far in West Maui in 2025
Buyer
Maui County Property Tax Rates 2025-2026
Buyer
What has been selling in West Maui - Understanding the Real Estate Market
Buyer
HOA Fees on Maui
Buyer
An Undiscovered Treasure in Luxury Real Estate in Hawaii
FEMA is actively seeking owners of rental properties for families and individuals displaced by the Maui Wildfires
Seller
Understand these tax withholdings at closing for non-Hawaii residents and foreign sellers
Seller
Consider a 1031 tax-deferred exchange when buying or selling an investment property
Seller
Learn what are the typical real estate closing costs for buyers and sellers in Hawaii
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.